King Legacy fruits
45Fruits
9Logia
DoughOn the store list
The store list names 45 physical fruits. Dough is on that list as a Special Paramecia with Legendary rarity. Nine fruits use the infobox type Logia: Dark, Flame, Gas, Ice, Light, Rumble, Sand, Smoke, and Snow.

Spotlight
Logia 2
Paramecia 2
Special Paramecia 1
Zoan 2
Mythical Zoan 1
Ancient Zoan 1
Paramecia / Zoan 1
Store list only 2
Full ledger
No entries found
| Name | Store name | On store list | Type | Wiki title | Awakening | Black market cost | Rarity |
|---|---|---|---|---|---|---|---|
| Allo | yes | Store list only | Allo | none | Unlisted | Store listed | |
| Barrier | yes | Paramecia | Barrier Fruit | No | $1,350,000 and 1 gem | Uncommon | |
| Bomb | yes | Paramecia | Bomb Fruit | Yes for 105 gems | {{Beli|2,100,000}}/ 125 Robux | Common | |
| Braciho | yes | Zoan | Brachiosaurus Fruit | No | $3,000,000 and 5 Gem | Rare | |
| Buddha | yes | Zoan | Buddha Fruit | Yes (415 gems). | $6,500,00 | rare | |
| Dark | yes | Logia | Dark Fruit | Yes(Total Cost 450 Gems need blackbeard hat and 2 fruits for v2 | $ 6.000.000+- | Rare | |
| Dough | yes | Special Paramecia | Dough Fruit | Yes (6 dungeons of 2 sea + 592 gem )NO ACCESSORY REQUIRED | 28,500,000 Beli/ 2850 Robux | Legendary | |
| Dragon | yes | Store list only | Dragon Fruit | none | Unlisted | Store listed | |
| Flame | yes | Logia | Flame Fruit | Yes (cost: 400 gems) | $11,500,000 | Store listed | |
| Gas | yes | Logia | Gas Fruit | No | 2,500,000 and 3 Gems or 1,250 Robux | Epic | |
| Gate | yes | Paramecia | Gate Fruit | No | B$32.000.000 or 2350 Robux | Legendary | |
| Giraffe | yes | Zoan | Giraffe Fruit | No | $4,750,000 | Uncommon | |
| Gold | yes | Paramecia | Gold Fruit | No | [Unknown yet] | Epic | |
| Gravity | yes | Paramecia | Gravity Fruit | yes, 125 gems for full awakening. | $6,750,000 or 1,400 Robux | Rare. | |
| Rubber | yes | Paramecia | Rubber Fruit | Only with a unique quest (Must be level 1000 or higher) | $6,250,000 / 725 Robux | Rare | |
| Ice | yes | Logia | Ice Fruit | Yes (530 gems) | $8.100.000 or 1100 robux | Epic | |
| Leopard | yes | Store list only | Leopard Fruit | none | Unlisted | Store listed | |
| Light | yes | Logia | Light Fruit | Yes [550 gems] Lucidus coat is needed for awakening | 7,200,000 Beli and 10 Gems or 1200 robux | Epic | |
| Love | yes | Paramecia | Love Fruit | Yes (Total Cost 210 Gems) | $6,500,000 | Uncommon | |
| Magma | yes | Store list only | Magma Fruit | none | Unlisted | Store listed | |
| Magnet | yes | Paramecia | Magnet Fruit | No | $5,300,000 and 15 Gems | Epic | |
| Mammoth | yes | Zoan | Mammoth Fruit | No | $11,100,000 and 5 Gems | Rare | |
| Control | yes | Paramecia | Control Fruit | yes (500 gems total) for v2 you need a cloak from the boss 3 seas 4750 lvl and 3 fruits (1 eaten and 2 physical | 6,5000,000 | Rare | |
| Paw | yes | Paramecia | Paw Fruit | No | $600,000 and 1 gem | Uncommon | |
| Phoenix | yes | Mythical Zoan | Phoenix Fruit | Yes (1149 Gems) | B$47,000,000 or 2250 robux | Legendary | |
| Quake | yes | Paramecia | Quake Fruit | Yes (Total Cost: 495 Gems) | $10,500,000 and 10 Gems | Epic | |
| Rumble | yes | Logia | Rumble Fruit | Yes(2400 gems) | Unlisted | Epic | |
| Sand | yes | Logia | Sand Fruit | No | $4,500,000. | Rare | |
| Shadow | yes | Paramecia | Shadow Fruit | No | $2,000,000 and 3 Gems | Store listed | |
| Smoke | yes | Logia | Smoke Fruit | No | 4.0M | Uncommon | |
| Snow | yes | Logia | Snow Fruit | Yes (325 gems) | 11,250,000 | Epic | |
| Spike | yes | Paramecia | Spike Fruit | No | {{Beli|1,300,000}}+ 5 Gems | Common | |
| Spin | yes | Paramecia | Spin Fruit | No | {{Beli|1,700,000}} | Common | |
| Spino | yes | Ancient Zoan | Spinosaurus Fruit | No | $5,000,000 and 5 Gems | Rare | |
| Spirit | yes | Paramecia | Spirit Fruit | No | $9,000,500 and 15 Gem | Epic | |
| String | yes | Paramecia | String Fruit | No | 2,400,000 Beli. | Uncommon | |
| Toy | yes | Paramecia | Toy Fruit | No | B$45,000,000 or 3000 robux | Legendary | |
| Venom | yes | Paramecia / Zoan | Venom Fruit | Yes (Total Cost: 185 Gems) (Needs 2 other venom fruits, no accessory requirement.) | $6,975,000 | Rare | |
| Wolf | yes | Zoan | Wolf Fruit | No | $2,400,000 | Store listed | |
| Telekinesis | yes | Paramecia | Telekinesis Fruit | Unknown | $2,750,000 | Uncommon | |
| Melody | yes | Store list only | Melody | none | Unlisted | Store listed | |
| Tree | yes | Store list only | Tree | none | Unlisted | Store listed | |
| Demon | yes | Store list only | Demon | none | Unlisted | Store listed | |
| Pter | yes | Store list only | Pter | none | Unlisted | Store listed | |
| Erebus | yes | Store list only | Erebus | none | Unlisted | Store listed |
Store list only
Nine fruits stay under the type Store list only: Allo, Dragon, Leopard, Magma, Melody, Tree, Demon, Pter, and Erebus. Dragon, Leopard, and Magma still carry wiki titles on their rows. Allo, Melody, Tree, Demon, Pter, and Erebus do not. The type filter keeps all nine in the ledger.











